Standings 2025 Women's+/WNT Division Spring/Summer Season
SoftballTeam | GP | W | L | T | PCT | PS | PSA | PSD |
---|---|---|---|---|---|---|---|---|
Changed By The Game | 9 | 8 | 1 | 0 | 0.889 | 120 | 55 | 65 |
Fairies | 8 | 7 | 1 | 0 | 0.875 | 111 | 51 | 60 |
Crush | 9 | 7 | 2 | 0 | 0.778 | 116 | 44 | 72 |
PDX Carpet Munchers | 10 | 7 | 3 | 0 | 0.700 | 92 | 69 | 23 |
Space Cats | 10 | 7 | 3 | 0 | 0.700 | 129 | 74 | 55 |
Wolfpack | 9 | 6 | 3 | 0 | 0.667 | 104 | 65 | 39 |
Batasses | 8 | 5 | 3 | 0 | 0.625 | 91 | 59 | 32 |
Pitches Be Crazy | 9 | 5 | 4 | 0 | 0.556 | 114 | 56 | 58 |
Justice League | 8 | 3 | 5 | 0 | 0.375 | 63 | 93 | -30 |
Shady Pines | 8 | 3 | 5 | 0 | 0.375 | 69 | 72 | -3 |
Hot Flash | 8 | 2 | 6 | 0 | 0.250 | 48 | 96 | -48 |
Escape This | 8 | 2 | 6 | 0 | 0.250 | 43 | 110 | -67 |
Great Snatch | 9 | 2 | 7 | 0 | 0.222 | 64 | 93 | -29 |
Diamond Daddies | 10 | 2 | 8 | 0 | 0.200 | 38 | 137 | -99 |
Tee Wrecks | 9 | 0 | 9 | 0 | 0.000 | 32 | 160 | -128 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential