The RCSA vs. the Portland Police Bureau is an annual charity event that began in 1996
| 1996 | Rose City Softball Association | 12 | Portland Police Bureau | 5 |
| 1997 | Portland Police Bureau | 16 | Rose City Softball Association | 5 |
| 1998 | Rose City Softball Association | 10 | Portland Police Bureau | 8 |
| 1999 | Portland Police Bureau | 23 | Rose City Softball Association | 6 |
| 2000 | Rose City Softball Association | 17 | Portland Police Bureau | 13 |
| 2001 | Rose City Softball Association | 32 | Portland Police Bureau | 5 |
| 2002 | Portland Police Bureau | 9 | Rose City Softball Association | 8 |
| 2003 | Portland Police Bureau | 24 | Rose City Softball Association | 7 |
| 2004 | Portland Police Bureau | 31 | Rose City Softball Association | 13 |
| 2005 | Rained Out | - | Rained Out | - |
| 2006 | Portland Police Bureau | 11 | Rose City Softball Association | 8 |
| 2007 | Rose City Softball Association | 18 | Portland Police Bureau | 17 |
| 2008 | Rose City Softball Association | 25 | Portland Police Bureau | 4 |
| 2009 | Portland Police Bureau | 9 | Rose City Softball Association | 8 |
| 2010 | Rose City Softball Association |
31 | Portland Police Bureau | 15 |
| 2011 | Rained Out |
- | Rained Out | - |
| 2012 | Rose City Softball Association | 12 | Portland Police Bureau | 11 |
| 2013 | Portland Police Bureau | 23 | Rose City Softball Association | 21 |
| 2014 | Rose City Softball Association |
9 | Portland Police Bureau | 8 |
| 2015 | Rose City Softball Association | 17 | Portland Police Bureau | 11 |
| 2016 | Portland Police Bureau | 12 | Rose City Softball Association | 6 |
| 2017 | Portland Police Bureau | 17 | Rose City Softball Association | 16 |
| 2018 | Portland Police Bureau | 18 | Rose City Softball Association | 17 |
| 2019 | Portland Police Bureau | 38 | Rose City Softball Association | 13 |


